| Date: | March 16-19, 2011 | |
| Venue: | New China International Exhibition Center, Beijing | |
| Show Area: | 70,000 square meters | |
| Exhibitors: | over 1,000 | |
| Visits: | 40,000 | |
| Exhibit Profile: | Maintenance Equipment | Car Care Product |
| Test and Diagnostics Equipment | Toolings | |
| Coating and Maintenance Product | Car Beauty Product | |
| Tyre and Recycling | Teaching | |
| Environment-friendly products | Electronics | |
| Service Station and Car Wash | Chain shops | |
| Sponsor: | China Auto Maintenance Equipment Industry Association (CAMEIA) China Automotive Maintenance and Repair Trade Association (CAMRTA) |
|
| Organizer: | Beijing Traders-Link International Exhibition Co. Ltd | |
| Email: | liyuanyuan@traderslink.com.cn wangyanyan@traderslink.com.cn |
|
